| SAMSUNG XE700T1C-G01ID |
SAMSUNG XE500T1C-G01ID |
| EOL | EOL |
| Black | Peable Blue |
| Rp 14.499.000 | Rp 9.559.000 |
| Windows 8 (64-bit) | Windows 8(32-bit) |
| Intel® Core™ i5 Processor 3377U (1.70 GHz, 3 MB L3 Cache) | Intel® ATOM™ Processor Z2760 (1.8GHz, 1MB L2 Cache) |
| 128GB SSD | 64GB eMMC |
| 4GB DDR3_1600MHz | 2GB DDR2 System Memory at 800MHz |
| Intel® HD Graphics 4000 | Intel® Graphics Media Accelerator |
| 11.6" FHD LED Display (1920 x 1080) | 11.6" HD LED Display (1366 x 768) |
| - | - |
| 1 x USB 3.0 (On screen) 2 x USB 2.0 (On Keyboard), 1 x Micro SD, 1 x Micro HDMI, 1 x Headphone-out/Mic Combo, |
1
x USB 2.0 (On screen) 2 x USB 2.0 (On Keyboard), 1 x Micro SD, 1 x Micro HDMI, 1 x Headphone-out/Mic Combo, |
| Front 2M, Rear 5M | Front 2M, Rear 8M |
| HD Audio SoundAlive™ sound effect, 1.6W Stereo Speaker (0.8W x 2) | HD Audio SoundAlive™ sound effect, 1.6W Stereo Speaker (0.8W x 2) |
| MicroSD | MicroSD |
| 2x2 802.11 abg/n (up to 300Mbps) | 2x2 802.11 abg/n (up to 300Mbps) |
| Bluetooth V4.0 | Bluetooth V4.0 |
| - | - |
| Standard Battery 4 Cell (49Wh) | Standard Battery 4 Cell (49Wh) |
| 0.88 Kg (1.94 lbs) | 0.744Kg (1.63lbs) |
| 306 x 189.4 x 11.89 ~ 11.89mm (12.0" x 7.4" x 0.46" ~ 0.46") | 304 x 189.4 x 9.9mm (11.97" x 7.46" x 0.39") |
| 3G Connection (Micro Sim) S Pen (with Digitizer) S-Note S-Player S-Camera S-Galery Family History |
3G Connection (Micro Sim) S Pen (with Digitizer) S-Note S-Player S-Camera S-Galery Family History |
